The following third-party vendors process data on behalf of Stereos. We review vendors for security posture before onboarding. This list is updated when vendors are added or removed.
Last updated: February 20, 2026
| Vendor | Role | Data Processed | Region | SOC 2 |
|---|---|---|---|---|
| Cloudflare | Edge network, AI Gateway, Zero Trust, DLP | Request metadata, AI gateway routing, security policy enforcement | Global (edge), US primary | Type II |
| Vercel | Frontend hosting, serverless functions | Application traffic, function invocations | US / EU (configurable) | Type II |
| Neon | PostgreSQL database | Application data, user records, telemetry metadata | US East | Type II |
| Stripe | Payment processing | Billing information, subscription data | US | Type II |
| PostHog | Product analytics | Usage events, page views, session data | US | Type II |
| Resend | Transactional email | Email addresses for transactional sends | US | Type II |
| Snitcher | Website visitor identification | IP addresses, company identity, page views | EU | — |
To be notified of subprocessor changes, contact us.